PARC CLEMATIS

Fact Sheet

Project Name

PARC CLEMATIS

Address

JALAN LEMPENG (D 5)

Tenure

99 Years

Expected Date Of TOP

Nov-2023



Unit Distribution

Unit Type Floor Area (sqft) No. of Units
1 Bedroom 452-710 204
2 Bedroom 689-893 355
2 Bedroom Dual Key 670-861 46
2 Bedroom + Study 743 44
3 Bedroom 861-1076 267
3 Bedroom Dual Key 969-1216 46
3 Bedroom Premium 1044-1259 180
4 Bedroom 1238-1475 46
4 Bedroom Premium 1292-1744 157
5 Bedroom 1636-1970 28
5 Bedroom Premium 1712-1981 69
Penthouse 1991-2670 8
Corner Terrace 3466 4
Terrace 2659 8
Bungalow 3832 6